Semester 1
| Course type | Course title | Course code | Periods per week | Period duration | Number of weeks/ | Total periods/ | Number of ECTS |
| COMP | Design Studio | DES111 | 5 | 90 | 14 | 70 | 10 |
| COMP | History of Art & Design | DES112 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Fundamentals of Graphic Design | DESG113 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Fundamentals of Interior Design | DESI113 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Fundamentals of Fashion Design | DESF113 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Fundamentals of Photography Design | DESP113 | 5 | 90 | 14 | 70 | 10 |
Semester 2
| Course type | Course title | Course code | Periods per week | Period duration | Number of weeks/ | Total periods/ | Number of ECTS |
| COMP | Theory & Practice in Design | DES121 | 5 | 90 | 14 | 70 | 10 |
| COMP | Creative Studio | DES122 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Corporate Identity & Branding | DESG123 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Architectural Drafting & Building Anatomy | DESI123 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Design Applications to Fashion | DESF123 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Exploring practice in Photography | DESP123 | 5 | 90 | 14 | 70 | 10 |
Semester 3
| Course type | Course title | Course code | Periods per week | Period duration | Number of weeks/ | Total periods/ | Number of ECTS |
| COMP | Philosophy of Design & Critical Studies | DES231 | 5 | 90 | 14 | 70 | 10 |
| COMP | 3D Applications & Media Production | DES232 | 5 | 90 | 14 | 70 | 10 |
| SPEC | UX / UI and Interactive Design | DESG233 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Materials & Textiles: Properties & Applications | DESI233 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Experimenting Heritage as Modern Design | DESF233 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Developing Perspective & Practice in Photography | DESP233 | 5 | 90 | 14 | 70 | 10 |
Semester 4
| Course type | Course title | Course code | Periods per week | Period duration | Number of weeks/ | Total periods/ | Number of ECTS |
| COMP | Experimental Design & AI Applications | DES241 | 5 | 90 | 14 | 70 | 10 |
| COMP | Professional & Studio Practice | DES242 | 5 | 90 | 14 | 70 | 10 |
| SPEC | 3D Exploration in Design | DESG243 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Residential Design & Sustainable Strategies | DESI243 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Athleisure Design Practice | DESF253 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Lighting Essentials and Studio Photography | DESP243 | 5 | 90 | 14 | 70 | 10 |
Semester 5
| Course type | Course title | Course code | Periods per week | Period duration | Number of weeks/ | Total periods/ | Number of ECTS |
| COMP | Sustainability & Ethics in Design | DES351 | 5 | 90 | 14 | 70 | 10 |
| COMP | Contemporary Topics in Design | DES352 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Editorial Design and Publication | DESG353 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Retail Design & Lighting | DESI353 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Digital Design for Fashion Innovation | DESF353 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Digital Artistry & Hybrid Narratives | DESP353 | 5 | 90 | 14 | 70 | 10 |
Semester 6
| Course type | Course title | Course code | Periods per week | Period duration | Number of weeks/ | Total periods/ | Number of ECTS |
| COMP | Joint Ventures | DES361 | 5 | 90 | 14 | 70 | 10 |
| COMP | Design Entrepreneurship & Project Management | DES362 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Advertising and Post-Production | DESG363 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Advanced Technology & Processes | DESI363 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Extended Design and Practice | DESF363 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Experimental and Abstract Photography | DESP363 | 5 | 90 | 14 | 70 | 10 |
Semester 7
| Course type | Course title | Course code | Periods per week | Period duration | Number of weeks/ | Total periods/ | Number of ECTS |
| COMP | Professional Internship | DES471 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Innovation & Practice in Graphic Design | DES472 | 5 | 90 | 14 | 70 | 10 |
| MP | Research & Major Project Proposal in Graphics | DESG473 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Design Futures and Sustainability | DESI472 | 5 | 90 | 14 | 70 | 10 |
| MP | Research & Major Project Proposal in Interior | DESI473 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Advanced Fashion Construction & Creative Practice | DESF472 | 5 | 90 | 14 | 70 | 10 |
| MP | Research & Major Project Proposal in Fashion | DESF473 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Advertising & Commercial Photography | DESP472 | 5 | 90 | 14 | 70 | 10 |
| MP | Research & Major Project Proposal in Photography | DESPP473 | 5 | 90 | 14 | 70 | 10 |
Semester 8
| Course type | Course title | Course code | Periods per week | Period duration | Number of weeks/ | Total periods/ | Number of ECTS |
| SPEC | Design Production & Presentation | DESG481 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Advanced Computer Application | DESI481 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Building a Fashion Identity | DESF471 | 5 | 90 | 14 | 70 | 10 |
| SPEC | Professional Branding and Digital Strategy | DESP481 | 5 | 90 | 14 | 70 | 10 |
| MP | Major Project in Graphic Design | DESG482 | 5 | 180 | 14 | 70 | 20 |
| MP | Major Project in Interior Design | DESI482 | 5 | 180 | 14 | 70 | 20 |
| MP | Major Project in Fashion Design | DESF482 | 5 | 180 | 14 | 70 | 20 |
| MP | Major Project in Photography | DESF482 | 5 | 180 | 14 | 70 | 20 |
